|
Inductive proximity switches:
DC 3 and 4 wires
supply voltage | 6 - 36 V DC |
ripple supply | < 15% |
quiescent current | < 10mA |
continous switching current | 200 mA |
voltage drop | 0,8 - 1,8 V |
switching hysteresis | < 15% Sr |
voltage rise | > 1 V /us |
enclosure rating | IP 67 |
operating temperature | -25°C - +70°C |
DC 2 wires
supply voltage | 6 - 36 V DC |
ripple supply | < 15% |
quiescent current | < 1 mA |
continuous switching current | 5 - 200 mA |
voltage drop | < 6 V |
switching hysteresis | < 15% Sr |
enclosure rating | IP 67 |
operating temperature | -25°C - +70°C |
AC 2 wires
supply voltage | 35 - 250 V AC |
line frequency | 45 - 65 Hz |
quiescent current | < 1 mA |
continuous switching current | 5 - 200 mA |
voltage drop | < 12,5 V |
switching hysteresis | < 15% Sr |
enclosure rating | IP 67 |
operating temperature | -25°C - +70°C |
Marking of sensors:
HIS |
- |
M8 |
- |
A |
B |
C |
D |
E |
|
type and diameter of cylindrical housing
|
|
housing material |
status signalization |
|
type of output |
|
1 NPN 70 mA |
1 brass-nickel platted |
1 with LED |
0 flush mount |
0 normaly open |
2 PNP 70 mA |
2 stainless steel |
2 without LED |
1 non flush mount |
1 normaly closed |
3 NPN 200 mA |
|
|
|
2 complementary |
4 PNP 200 mA |
|
|
|
|
6 two wires DC |
|
|
|
|
7 two wires AC |
|
|
|
|
|