|
Power factor controler NOVAR:
|
|
NOVAR
|
Adjustable parameters
powered factor desired | 0,80 ind. Až 0,90 kap. |
connection time | 5 až 1200 sek |
reconnection lockout time | 5 až 1200 sek |
smallest capacitor current | (0,02 - 2A) x conversion MTP |
choke control limit power factor | 0,80 ind. Až 0,90 kap. |
setting compensation section values | automatic or manual |
setting connection mode | automatic or manual |
Inputs - outputs
measuring voltage | shared with supply voltage |
measuring current | 0,02 až 7,5A |
current input serial impedance | <10mOhm |
current measuring accuracy | +/- 0,01A |
harmonic components and THD measuring accuracy | +/- 10% |
number of output relays | 5,6 alebo 14 |
output relay load rating | 250 V AC/ 4 A |
´Alarm´ relay load rating | 250 V AC/ 4 A |
power supply | 230 V AC +10/ -20%, max 10VA |
installation overvoltage class | II according to IEC664 |
Telecommunication
interface | RS-232 galvanicaly isolated |
transmition rate | 9600 Baud |
max. number of instrument on one communication line | 1/32 |
max. node-to-node distance | 30/1200m |
Operating conditions
working enviroment | class B2 in complain with IEC654-1 |
temperature - operating | -5°C +40°C |
relative humidity | 10 až 75% |
EMC
noise suppression level | class A |
Mechanical enclosure
enclosure | IP 40/ IP 54 |
diameters | 230/105/320 mm |
mass | max. 1 kg |
|