|
Measuring voltage transformers 38 kV:
VTS 38,
VTSO 38,
VTDO 38
|
|
VTS 38
Insolation voltage | 38,5 kV |
Power frequency voltage | 80 kV |
Impulse withstand voltage | 180 kV |
Primary voltage | 3000/Ö3 - 35000/Ö3 V |
Secondary voltage | 100/Ö3, 110/Ö3, 120/Ö3 V |
Residual winding voltage | 100/3, 110/3, 120/3 V |
Frequency | 50 Hz |
Power | 30, 50, 75, 100, 150 VA |
Accuracy class | 0.2; 0.5; 1; 3P; 6P |
Thermal output | 500 VA |
Weight | 34 kg |
|
|
|
VTSO 38
Insolated voltage | 38,5 kV |
Power frequency voltage | 80 kV |
Impulse withstand voltage | 180 kV |
Primary voltage | 3000/Ö3 - 35000/Ö3 V |
Secondary voltage | 100/Ö3, 110/Ö3, 120/Ö3 V |
Frequency | 50 Hz |
Power | 30, 50, 75, 100 VA |
Accuracy class | 0.2; 0.5; 1; 3P; 6P |
Thermal output | 500 VA |
Weight | 49 kg |
|
|
|
VTDO 38
Insolated voltage | 38,5 kV |
Powered frequency voltage | 80 kV |
Impulse withstend voltage | 180 kV |
Primary voltage | 3000 - 35000 V |
Secondary voltage | 100, 110, 120 V |
Frequency | 50 Hz |
Power | 30, 50, 75, 100, 150 VA |
Accuracy class | 0.2; 0.5; 1; 3P; 6P |
Thermal output | 500 VA |
Weight | 52 kg |
|
|