|
Measuring voltage transformers 25 kV:
VTS 25,
VTD 25,
VTSO 25,
VPT 25,
|
|
VTS 25
Inolation voltage | 25 kV |
Power frequency voltage | 55 kV |
Impulse withstand voltage | 125 kV |
Primary voltage | 3000/Ö3 - 22000/Ö3 V |
Secondary voltage | 100/Ö3, 110/Ö3, 120/Ö3 V |
Residual winding voltage | 100/3, 110/3, 120/3 V |
Frequency | 50 Hz |
Power | 30, 50, 75, 100, 150 VA |
Accuracy class | 0.2; 0.5; 1; 3P; 6P |
Thermal output | 500 VA |
Weight | 28 kg |
|
|
|
VTD 25
Insolated voltage | 25 kV |
Powered frequency voltage | 55 kV |
Impulse withstand voltage | 125 kV |
Primary voltage | 3000 - 22000 V |
Secondary voltage | 100, 110, 120 V |
Frequency | 50 Hz |
Power | 30, 50, 75, 100 VA |
Accuracy class | 0.2; 0.5; 1; 3; 3P |
Thermal output | 500 VA |
Weight | 30 kg |
|
|
|
VTSO 25
Insolation voltage | 25 kV |
Power frequency voltage | 55 kV |
Impulse withstand voltage | 125 kV |
Primary voltage | 3000/Ö3 - 22000/Ö3 V |
Secondary voltage | 100/Ö3, 110/Ö3, 120/Ö3 V |
Residual winding voltage | 100/3, 110/3, 120/3 V |
Frequency | 50 Hz |
Power | 30, 50, 75, 100, 150 VA |
Accuracy class | 0.2; 0.5; 1; 3P; 6P |
Thermal output | 500 VA |
Weight | 34 kg |
|
|
|
VPT 25
Insolated voltage | 25 kV |
Powered frequency voltage | 55 kV |
Impulse withstand voltage | 125 kV |
Primary voltage | 3000 - 22000 V |
Secondary voltage | 100, 110, 120 V |
Frequency | 50 Hz |
Power | 30, 50, 75, 100 VA |
Accuracy class | 0.2; 0.5; 1; 3; 3P |
Thermal output | 500 VA |
Weight | 35 kg |
|
|