|
Measuring voltage transformers 12 kV:
VTS 12,
VTD 12
|
|
VTS 12
Insolation voltage | 12 kV |
Power frequency voltage | 28 kV |
Impulse withstand voltage | 75 kV |
Rated primary voltage | 3000/Ö3 - 11000/Ö3 V |
Rated secondary voltage | 100/Ö3, 110/Ö3, 120/Ö3 V |
Residual winding voltage | 100/3, 110/3, 120/3 V |
Frequency | 50 Hz |
Power | 30, 50, 75, 100, 150 VA |
Accuracy class | 0.2; 0.5; 1; 3P; 6P |
Thermal output | 400 VA |
Weight | 20 kg |
|
|
|
VTD 12
Insolation voltage | 12 kV |
Power frequency voltage | 35 kV |
Impulse withstand voltage | 75 kV |
Rated primary voltage | 3000 - 11000 V |
Rated secondary voltage | 100, 110, 120 V |
Frequency | 50 Hz |
Power | 30, 50, 75, 100 VA |
Accuracy class | 0.2; 0.5; 1; 3; 3P |
Thermal output | 400 VA |
Weight | 22 kg |
|
|