|
Measuring current transformers 25 kV:
CTS 25,
CTT 25,
CTB 25
|
|
CTS 25
Insulation voltage | 25 kV |
Power frequency voltage | 55 kV |
Impulse withstand voltage | 125 kV |
Rated current | 10 - 3200 A |
Secondary current | 5(1) A |
Frequency | 50 Hz |
Power | 5 - 60 VA |
Accuracy class | 0.2; 0.5; 1; 3; 5P; 10P |
Weight | 28 kg |
|
|
|
CTT 25
Insulation voltage | 25 kV |
Power frequency voltage | 50 kV |
Impulse withstand voltage | 125 kV |
Rated current | 100 - 1250 A priechodka |
Secondary current | 5(1) A |
Frequency | 50 Hz |
Power | 5 - 60 VA |
Accuracy class | 0.2; 0.5; 1; 3; 5P; 10P |
Weight | 17 kg |
|
|
|
CTB 25
Insulation voltage | 25 kV |
Power frequency voltage | 50 kV |
Impulse withstand voltage | 125 kV |
Rated current | 5 - 400 A |
Secondary current | 5(1) A |
Frequency | 50 Hz |
Power | 5 - 60 VA |
Accuracy class | 0.2; 0.5; 1; 3; 5P; 10P |
Weight | 22 kg |
|
|